
  <rss version="2.0">
    <channel>
      <title><![CDATA[ASH Policy and Practice News]]></title>
      <link>http://www.hematology.org/policy/news/</link>
      <language>en-us</language>
      <copyright>Copyright 2008 American Society of Hematology</copyright>
      <docs>http://www.hematology.org</docs>
      <lastBuildDate>Thu, 09 May 2008 16:15:00 EST</lastBuildDate>
		 	  <item>
			<title><![CDATA[The FDA Calls on Health Professionals to Ensure the Proper Recall of Heparin Products]]></title>
			<description><![CDATA[May 9, 2008 - The Food and Drug Administration (FDA) is asking health professionals and facilities to examine all drug/device storage areas, including emergency kits, dialysis units, and automated drug storage cabinets, to ensure that all recalled injectable heparin products and heparin flush solutions that may be contaminated with oversulfated chondroitin sulfate have been removed and are no longer available for patient use.]]></description>
			<link>http://www.hematology.org/policy/news/05092008.cfm</link>
			<author><![CDATA[ American Society of Hematology ]]></author>
		  </item>
	 	  <item>
			<title><![CDATA[Senate FY 2008 Supplemental Appropriations Bill Includes $400 million for NIH]]></title>
			<description><![CDATA[May 8, 2008 - The Senate Appropriations Committee is expected to soon consider legislation to provide funding for the wars in Iraq and Afghanistan that will also include additional fiscal year (FY) funding for the National Institutes of Health (NIH).]]></description>
			<link>http://www.hematology.org/policy/news/05082008.cfm</link>
			<author><![CDATA[ American Society of Hematology ]]></author>
		  </item>
		  <item>
			<title><![CDATA[Highlights From the FY 2009 Medicare Hospital Inpatient Prospective Payment System (IPPS) Proposed Rule]]></title>
			<description><![CDATA[May 7, 2008 - On April 14, 2008, The Centers for Medicare and Medicaid Services (CMS) published the proposed Hospital Inpatient Prospective Payment System rule for FY 2009. This rule will apply to hospital discharges occurring in the period October 1, 2008, to September 30, 2009.]]></description>
			<link>http://www.hematology.org/policy/news/05072008.cfm</link>
			<author><![CDATA[ American Society of Hematology ]]></author>
		  </item>
		  <item>
			<title><![CDATA[House of Representatives Passes Senate Version of Genetic Information Nondiscrimination Act (GINA); President Bush Expected to Sign Bill]]></title>
			<description><![CDATA[May 1, 2008 - The House of Representatives approved the Senate-passed version of the Genetic Information Nondiscrimination Act (GINA) (H.R. 493) by a vote of 414 to 1.]]></description>
			<link>http://www.hematology.org/policy/news/05012008.cfm</link>
			<author><![CDATA[ American Society of Hematology ]]></author>
		  </item>
		  <item>
			<title><![CDATA[National Institute on Aging Publishes RFA for Consortium to Facilitate Clinical Trials in Anemia in the Elderly]]></title>
			<description><![CDATA[ April 28, 2008 - The National Institute on Aging (NIA) published a Request for Applications (RFA) for a clinical trials consortium to facilitate clinical trials on anemia in the elderly. NIA is soliciting applications for a clinical trials consortium to design and implement several phase II clinical trials on anemia in older persons consistent with the recommendation of the NIA Advisory Panel that trials be conducted on safety and efficacy of interventions for unexplained anemia in the elderly.]]></description>
			<link>http://www.hematology.org/policy/news/04282008.cfm</link>
			<author><![CDATA[ American Society of Hematology ]]></author>
		  </item>
		  <item>
			<title><![CDATA[Senate Passes Genetic Information Nondiscrimination Act (GINA)]]></title>
			<description><![CDATA[ April 24, 2008 - The U.S. Senate approved the Genetic Information Nondiscrimination Act (GINA) (S. 358/H.R. 493) by a vote of 95 to zero.]]></description>
			<link>http://www.hematology.org/policy/news/04242008b.cfm</link>
			<author><![CDATA[ American Society of Hematology ]]></author>
		  </item>
		  <item>
			<title><![CDATA[ASH's 50th Anniversary Celebrated in U.S. House of Representatives ]]></title>
			<description><![CDATA[ April 24, 2008 - Representative Michael Castle (R-DE) congratulated ASH on its 50th anniversary during a speech on the floor of the U.S. House of Representatives.  Representative Castle recognized the many accomplishments of hematologists in the area of stem cell research, an area he has led efforts to expand federal funding for through his sponsorship of the Stem Cell Research Enhancement Act (H.R. 3).]]></description>
			<link>http://www.hematology.org/policy/news/04242008.cfm</link>
			<author><![CDATA[ American Society of Hematology ]]></author>
		  </item>
		  <item>
			<title><![CDATA[ASH's 50th Anniversary Celebrated in U.S. House of Representatives ]]></title>
			<description><![CDATA[ April 24, 2008 - Representative Michael Castle (R-DE) congratulated ASH on its 50th anniversary during a speech on the floor of the U.S. House of Representatives.  Representative Castle recognized the many accomplishments of hematologists in the area of stem cell research, an area he has led efforts to expand federal funding for through his sponsorship of the Stem Cell Research Enhancement Act (H.R. 3).]]></description>
			<link>http://www.hematology.org/policy/news/04242008.cfm</link>
			<author><![CDATA[American Society of Hematology]]></author>
		  </item>
		  <item>
			<title><![CDATA[ ASH Meets With Senate Finance Committee Chair Baucus About Proposed Medicare Bill ]]></title>
			<description><![CDATA[ April 11, 2008 - ASH, along with representatives from several medical societies, met with Senate Finance Committee Chair Max Baucus (D-MT) for a discussion about his proposal to address Medicare physician payment. Senator Baucus assured the group that he is aiming for an 18-month fix to avert the scheduled Medicare payment cuts that are currently scheduled to begin on July 1.  Of concern, however, is that his legislation will be proposed with "balloon financing" which means physicians would face a payment cut of 21 percent in 2010.  Senator Baucus said that he would not allow the large pay cut to take place in 2010 and that next year he would address the Medicare physician pay funding mechanism more broadly.   He acknowledged that it will be very difficult to pass any legislation in the current political environment and, therefore, is focusing on the most pressing issue of physician payment.]]></description>
			<link>http://www.hematology.org/policy/news/04112008.cfm</link>
			<author><![CDATA[ American Society of Hematology ]]></author>
		  </item>
		  <item>
			<title><![CDATA[ Legislation Introduced to Prevent Medicare Physician Payment Cuts ]]></title>
			 <description><![CDATA[ March 27, 2008 - Senator Debbie Stabenow (D-MI) introduced the Save   Medicare Act of 2008 (S.2785). The bill would provide a .5 percent update through   the end of 2008, averting the July 1, 2008 anticipated 10.6 percent cut. In addition,   it would provide physicians with a 1.8 percent update for 2009, extend a provision   benefiting rural payment level, and continue the 1.5 percent payment bonus for the   Physician Quality Reporting Initiative through 2010. ]]></description>
			<link>http://www.hematology.org/policy/news/03272008.cfm</link>
			<author><![CDATA[American Society of Hematology]]></author>
		  </item>
		  <item>
			<title><![CDATA[ House and Senate Approve Budget Resolutions; Senate Includes Amendment to Increase NIH Funding ]]></title>
			<description><![CDATA[ March 14, 2008 - By a vote of 94-5, the Senate approved an amendment to the fiscal year (FY) 2009 Budget Resolution (S.Con.Res. 70) offered by Senators Arlen Specter (R-PA) and Tom Harkin (D-IA), and cosponsored by 29 additional senators, to increase FY 2009 funding for the National Institutes of Health (NIH) by 2.1 billion. The Budget Resolution approved by the Senate Budget Committee included a $950 million increase for NIH; the Specter-Harkin amendment would bring the total increase for NIH to $3 billion (or approximately 10.3 percent) over the President's proposed funding of $29.3 billion for NIH. ]]></description>
			<link>http://www.hematology.org/policy/news/03142008b.cfm</link>
			<author><![CDATA[American Society of Hematology]]></author>
		  </item>
		  <item>
			<title><![CDATA[ODAC Recommends ESAs Continue to be Indicated for Treatment of Chemotherapy-Induced Anemia But with New Restrictions]]></title>
			<description><![CDATA[ March 13, 2008 - The Food and Drug Administration's (FDA) Oncologic Drugs Advisory Committee (ODAC) recommended to continue the ESA indication for treatment of chemotherapy-induced anemia in patients with cancer; however, the panel also recommended several changes to the safety labels on the drugs (Aranesp and Procrit) that will place significant restrictions on their use for cancer patients. ]]></description>
			<link>http://www.hematology.org/policy/news/03142008.cfm</link>
			<author><![CDATA[American Society of Hematology]]></author>
		  </item>
		  <item>
			<title><![CDATA[FDA  Approves Updated Label for ESAs over Risks in Patients with Cancer]]></title>
			<description><![CDATA[ March 10, 2008 - The FDA approved a revised label for erythropoiesis-stimulating agents (ESAs) including Amgen's Aranesp and Epogen as well as Johnson & Johnson's Procrit. As part of the changes, the boxed warning has been updated to state that ESAs "shortened overall survival and/or time-to-tumor progression in clinical studies in patients with breast, non-small-cell lung, head and neck, lymphoid, and cervical cancers, when dosed to target hemoglobin of greater than or equal to 12 grams per d/l." ]]></description>
			<link>http://www.hematology.org/policy/news/03112008.cfm</link>
			<author><![CDATA[American Society of Hematology]]></author>
		  </item>
		  <item>
			<title><![CDATA[FDA Release on Heparin.]]></title>
			<description><![CDATA[ March 10, 2008 - The National Heart, Lung, and Blood Institute (NHLBI) announced a comprehensive and innovative restructuring of its research program in sickle cell disease (SCD). ]]></description>
			<link>http://www.hematology.org/policy/news/03102008.cfm</link>
			<author><![CDATA[American Society of Hematology]]></author>
		  </item>
		  <item>
			<title><![CDATA[FDA Release on Heparin.]]></title>
			<description><![CDATA[ February 21, 2008 - The FDA advises health care practitioners to limit use of Baxter heparin due to serious allergic reactions and hypotension. Baxter has temporarily stopped manufacturing multiple-dose vials of the injectable heparin. ]]></description>
			<link>http://www.hematology.org/policy/news/02212008.cfm</link>
			<author><![CDATA[American Society of Hematology]]></author>
		  </item>
		  <item>
			<title><![CDATA[In the Candidates' Own Words: Health Care]]></title>
			<description><![CDATA[ February 14, 2008 - The following information is quoted directly from statements made by the 2008 Presidential Candidates, as well as from information provided on their campaign websites. Links to more detailed information can be found in the "Resources" section at the bottom of this chart. This information is provided solely for the education of our members, and should in no way be interpreted as an endorsement of any candidate or position. ]]></description>
			<link>http://www.hematology.org/policy/news/02142008.cfm</link>
			<author><![CDATA[American Society of Hematology]]></author>
		  </item>
		  <item>
			<title><![CDATA[President Bush Submits FY 2009 Budget to Congress; Proposes Minimal Increases for NIH]]></title>
			<description><![CDATA[ February 4, 2008 - President Bush released his FY 2009 budget proposal today, which would cut billions of dollars from federal health programs and eliminate scores of programs supported by the Democratic-controlled Congress in order to make his first-term tax cuts permanent. Despite indicating a desire to "improve public health through science that ... delivers new advances towards the cures for tomorrow," the President's proposal includes only a slight increase in funding for the National Institutes of Health (NIH). For FY 2009, President Bush has proposed $29.3 billion in funding for NIH; by means of comparison, the final FY 2008 funding bill that passed in December 2007 contained $28.942 billion for NIH. Below is a summary of the proposed budget numbers for institutes of particular interest to ASH: ]]></description>
			<link>http://www.hematology.org/policy/news/02042008.cfm</link>
			<author><![CDATA[American Society of Hematology]]></author>
		  </item>
		  <item>
			<title><![CDATA[NIH Announces FY 2008 Policy for Grant Awards]]></title>
			<description><![CDATA[ January 29, 2008 - In response to the final FY 2008 funding levels passed by Congress in December, NIH has issued a notice concerning its Fiscal Operations Plan for FY 2008. ]]>
			</description>
			<link>
			http://www.hematology.org/policy/news/01292008.cfm
			</link>
			<author><![CDATA[American Society of Hematology]]></author>
		  </item>
		  <item>
			<title><![CDATA[Medicare Information for Practitioners: Physician Fee Cut Delayed Until July 1]]></title>
			<description><![CDATA[ January 8, 2008 - The Medicare, Medicaid, and State Children's Health Insurance Program (SCHIP) Extension Act of 2007 made several changes affecting payments to physicians. One such change provides for a 0.5 percent increase to the Medicare Physician Fee Schedule (MPFS) conversion factor for dates of service beginning January 1 through June 30, 2008, instead of the (negative) -10.1 percent that was scheduled to take place. Effective for dates of service on and after July 1, 2008, the (negative) -10.1 percent update to the physician fee schedule will go into effect. Your Medicare contractors have been instructed to be ready to process claims with January 2008 dates of service with the new fees beginning January 7, 2008. ]]></description>
			<link>http://www.hematology.org/policy/news/01082008.cfm</link>
			<author><![CDATA[American Society of Hematology]]></author>
		  </item>
    </channel>
  </rss>
