
	<rss version="2.0">
	<channel>
    <title>ASH Press Releases</title>
    <link>http://www.hematology.org/media/releases.cfm</link>
    <description>.</description>
    <language>en-us</language>
    <copyright>Copyright 2008 American Society of Hematology</copyright>
    <docs>http://www.hematology.org</docs>    
    <lastBuildDate>Fri, 09 May 2008 09:32:00 EST</lastBuildDate>
		<item>
			<title><![CDATA[Minority Medical Students Receive Support to Increase Diversity in Hematology]]></title>  
			<description> <![CDATA[ May 8, 2008 - The American Society of Hematology (ASH) is proud to announce the selection of 15 participants for its 2008 Minority Medical Student Award Program (MMSAP), which encourages minority medical students to purse an interest in hematology research. Under the program,  each award recipient will receive the support of a research mentor and a career development mentor, travel stipends to attend medical meetings, and a subscription to the scientific journal <em>Blood</em>, the official journal of ASH.]]></description>
			<link>http://www.hematology.org/media/05082008.cfm</link>
			<author><![CDATA[ American Society of Hematology ]]></author>
		</item>
        <item>
			<title><![CDATA[Promising Medical Trainees Awarded Funding to Pursue Research in Hematology]]></title>  
			<description> <![CDATA[ May 6, 2008 - The American Society of Hematology (ASH) is proud to announce the 2008 recipients of its Trainee Research Awards. This year 40 medical students, undergraduates, and residents will each receive S4,000 to conduct research on blood and blood-related diseases through this program, which is designed to encourage the pursuit of research and spark an interest in hematology. ]]> </description>
			<link>http://www.hematology.org/media/05062008.cfm</link>
			<author><![CDATA[ American Society of Hematology ]]></author>
		</item>
        <item>
			<title><![CDATA[Childhood Leukemia Survivors Struggle With Long-Term Comorbidities]]></title>  
			<description> <![CDATA[ March 31, 2008 -Survival rates of childhood cancers, especially leukemia, have improved greatly in the past three decades, but survivors of this disease still seem to face many health and lifestyle challenges as young adults. Depending on the extent of their disease and treatment methods, many continue to struggle with one or more life-long medical conditions and decreased quality of life, according to a study prepublished online in <em>Blood</em>, the official journal of the American Society of Hematology. ]]> </description>
			<link>http://www.hematology.org/media/03312008.cfm</link>
			<author><![CDATA[ American Society of Hematology ]]></author>
		</item>
        <item>
			<title><![CDATA[HVO Launches Hematology Program in Uganda in Partnership With ASH]]></title>  
			<description> <![CDATA[ March 28, 2008 - Health Volunteers Overseas (HVO) and the American Society of Hematology (ASH) are pleased to announce the establishment of the first HVO hematology training program, at Mulago Hospital located in Kampala, Uganda. Mulago Hospital is a 1500-bed facility that serves as Uganda's national referral, teaching, and research hospital and is affiliated with Makerere University. The overall goal of this program is to improve the hematology training of clinicians, laboratory technicians, technologists, and students. ]]> </description>
			<link>http://www.hematology.org/media/03282008.cfm</link>
			<author><![CDATA[ American Society of Hematology ]]></author>
		</item>
		<item>
			<title><![CDATA[Leukemia Therapy With Imatinib During Pregnancy May Cause Infant Abnormalities]]></title>  
			<description> <![CDATA[ March 5, 2008 - While doctors already face many challenges in treating patients with cancer, treating pregnant women with the disease, in particular, can be quite difficult as studies suggest that certain therapies can harm developing fetuses.  According to the results of a study prepublished today online in <em>Blood<em>, the official journal of the American Society of Hematology, expectant women treated with imatinib, a commonly used therapy for chronic myeloid leukemia (CML), may be at moderate risk of developing fetal abnormalities. ]]> </description>
			<link>http://www.hematology.org/media/02262008.cfm</link>
			<author><![CDATA[ American Society of Hematology ]]></author>
		</item>
        <item>
			<title><![CDATA[A Functional Immune System Can Be Derived from Embryonic Stem Cells, Preliminary Study Finds]]></title>  
		<description> <![CDATA[ February 12, 2008 - A new study demonstrates for the first time that embryonic  stem cells can be used to create functional immune system blood cells, a  finding which is an important step in the utilization of embryonic stem cells  as an alternative source of cells for bone marrow transplantation. This hopeful news for patients with severe  blood and immune disorders, who need these transplants for treatment, was  prepublished online in <em>Blood</em>, the  official journal of the American Society of Hematology. ]]> </description>
			<link>http://www.hematology.org/media/02122008.cfm</link>
			<author><![CDATA[ American Society of Hematology ]]></author>
		</item>
		<item>
			<title><![CDATA[European Blood Researchers Receive Award to Pursue Research Opportunities in U.S.]]></title>  
			<description> <![CDATA[ February 7, 2008 - The European Hematology Association (EHA) and the American Society of Hematology (ASH) have selected Lapo Alinari, MD, and Serena Kimi Perna, MD, as the recipients of the second annual EHA-ASH International Fellowship Award, which was established to help strengthen ties between American and European scientific communities. ]]> </description>
			<link>http://www.hematology.org/media/02072008.cfm</link>
			<author><![CDATA[ American Society of Hematology ]]></author>
		</item>
		<item>
			<title><![CDATA[Novel Small Molecule Therapy Shows Benefit for Anemic Patients via Hydration of Red Blood Cells]]></title>  
			<description> <![CDATA[ February 5, 2008 - Researchers are identifying innovative therapeutics for sickle cell anemia that focus on specific factors in the disease's progression, such as the important role of hydration of the red blood cells. According to a study prepublished online in Blood, the official journal of the American Society of Hematology, a novel small molecule therapy called senicapoc showed efficacy in maintaining hydration of red blood cells and increasing hemoglobin levels in patients with sickle cell anemia. Sickle cell anemia affects about 70,000 Americans, and millions worldwide. ]]> </description>
			<link>http://www.hematology.org/media/02052008.cfm</link>
			<author><![CDATA[ American Society of Hematology ]]></author>
		</item>
	</channel>
	</rss>
